Check out the following changes taking effect January 1. From minimum wage by state to mileage rates, make sure your school is in compliance. Remember that Christian schools must follow the same regulations when setting hourly wages.

State 2017 2018 Change
Alabama $7.25 $7.25 $0.00
Alaska $9.80 $9.84 $0.04
Arizona $10.00 $10.50 $0.50
Arkansas $8.50 $8.50 $0.00
California $10.50 $11.00 $0.50
Colorado $9.30 $10.20 $0.90
Connecticut $10.10 $10.10 $0.00
Delaware $8.25 $8.25 $0.00
District of Columbia $12.50 $13.25 $0.75
Florida $8.10 $8.25 $0.15
Georgia $7.25 $7.25 $0.00
Hawaii $9.25 $10.10 $0.85
Idaho $7.25 $7.25 $0.00
Illinois $8.25 $8.25 $0.00
Indiana $7.25 $7.25 $0.00
Iowa $7.25 $7.25 $0.00
Kansas $7.25 $7.25 $0.00
Kentucky $7.25 $7.25 $0.00
Louisiana $7.25 $7.25 $0.00
Maine $9.00 $10.00 $1.00
Maryland $9.25 $10.10 $0.85
Massachusetts $11.00 $11.00 $0.00
Michigan $8.90 $9.25 $0.35
Minnesota $9.50 $9.65 $0.15
Mississippi $7.25 $7.25 $0.00
Missouri $7.70 $7.85 $0.15
Montana $8.15 $8.30 $0.15
Nebraska $9.00 $9.00 $0.00
Nevada $8.25 $8.25 $0.00
New Hampshire $7.25 $7.25 $0.00
New Jersey $8.44 $8.60 $0.16
New Mexico $7.50 TBD
New York $9.70 $10.40 $0.70
North Carolina $7.25 $7.25 $0.00
North Dakota $7.25 $7.25 $0.00
Ohio $8.15 $8.30 $0.15
Oklahoma $7.25 $7.25 $0.00
Oregon $10.25 $10.25 $0.00
Pennsylvania $7.25 $7.25 $0.00
Puerto Rico $6.55 $6.55 $0.00
Rhode Island $9.60 $10.10 $0.50
South Carolina $7.25 $7.25 $0.00
South Dakota $8.65 $8.65 $0.00
Tennessee $7.25 $7.25 $0.00
Texas $7.25 $7.25 $0.00
Utah $7.25 $7.25 $0.00
Vermont $10.00 $10.50 $0.50
Virginia $7.25 $7.25 $0.00
Washington $11.00 $11.50 $0.50
West Virginia $8.75 $8.75 $0.00
Wisconsin $7.25 $7.25 $0.00
Wyoming $7.25 $7.25 $0.00

 

2018 2017 Change
Wage limit for social security taxes $128,400 $127,200 Increased $1,200
Standard Business Mileage Rate $0.545/mile $0.535/mile Increased $0.01/mile
Retirement Contributions:
IRA’s up to age 50 $5,500 $5,500 No Change
IRA’s Age 50 and above $6,500 $6,500 No Change
401k/403b/457 up to age 50 $18,500 $18,000 Increased $500
401k/403b/457 age 50 and Above $24,500 $24,000 Increased $500
SIMPLE Plans $12,500 $12,500 No Change
Self Employed Plans(SEP) $55,000 $54,000 Increased $1,000
Health Savings Accounts (HSA) up to 55: $3,450 self $3,400 self Increased $50
$6,900 family $6,750 family Increased $150
Health Savings Accounts (HSA) 55 & up: $4,450 self $4,400 self Increased $50
Flexible Spending Account (FSA) $2,650 $2,600 Increased $50